Port Windurst C-8
And quite possibly the most helpful chart in this guide- a guide to fishing.
Fish | Skill Rank | Skill Limit | Live | Bait/Lure | |
Bastore Sardine | 10 | Sea water | Lugworm | ||
Moat Carp | 11 | Fresh water | Little Worm | ||
Greedie | 14 | Sea water | Lugworm | ||
Copper Frog | 16 | Fresh water | Fly Lure | ||
Yellow Globe | 17 | Sea water | Lugworm | ||
Fish | Skill Rank | Skill Limit | Live | Bait/Lure | |
Quus | 19 | Sea water | Lugworm | ||
Forest Carp | 20 | Fresh water | Little Worm | ||
Cheval Salmon | 21 | Fresh water | Minnow | ||
Tri-colored Carp | 27 | Fresh water | Little Worm | ||
Nebimonite | 30 | Sea water | Crayfish Ball | ||
Pipira | 29 | Fresh water | Minnow |
No comments:
Post a Comment